Season over · final
2025
2025 season · final Every snap of the 2025 season, kept as it ended.Back to 2026 →
2025 season · through week 22
Catch rate
Receptions per target. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
72 players
| Rank | Player | Catch rate | Targets |
|---|---|---|---|
| 100% | 13 | ||
| 89% | 9 | ||
| 1 | 87% | 23 | |
| 2 | 85% | 34 | |
| 85% | 13 | ||
| 3 | 84% | 19 | |
| 83% | 6 | ||
| 83% | 6 | ||
| 4 | 83% | 41 | |
| 5 | 83% | 69 | |
| 6 | 82% | 49 | |
| 7 | 81% | 37 | |
| 8 | 81% | 26 | |
| 9 | 80% | 102 | |
| 80% | 5 | ||
| 80% | 10 | ||
| T-10 | 80% | 15 | |
| T-10 | 80% | 55 | |
| 12 | 80% | 49 | |
| 13 | 79% | 29 | |
| 14 | 79% | 24 | |
| 15 | 79% | 19 | |
| 16 | 79% | 33 | |
| 79% | 14 | ||
| 78% | 9 | ||
| 78% | 9 | ||
| 17 | 77% | 31 | |
| 18 | 77% | 106 | |
| 19 | 77% | 66 | |
| 20 | 77% | 56 | |
| 21 | 77% | 60 | |
| 22 | 76% | 68 | |
| 23 | 76% | 25 | |
| 24 | 76% | 54 | |
| 25 | 75% | 102 | |
| T-26 | 75% | 36 | |
| T-26 | 75% | 20 | |
| T-26 | 75% | 16 | |
| T-26 | 75% | 20 | |
| 30 | 75% | 118 | |
| 31 | 75% | 169 | |
| 32 | 74% | 86 | |
| 33 | 74% | 46 | |
| 34 | 73% | 49 | |
| 35 | 73% | 82 | |
| 36 | 73% | 26 | |
| 37 | 73% | 37 | |
| 38 | 73% | 81 | |
| T-39 | 73% | 44 | |
| T-39 | 73% | 33 | |
| 41 | 72% | 43 | |
| 42 | 71% | 69 | |
| 43 | 71% | 79 | |
| 44 | 71% | 82 | |
| T-45 | 71% | 17 | |
| T-45 | 71% | 34 | |
| T-47 | 70% | 108 | |
| T-47 | 70% | 54 | |
| 70% | 10 | ||
| 49 | 70% | 50 | |
| 70% | 10 | ||
| T-50 | 69% | 36 | |
| T-50 | 69% | 72 | |
| 69% | 13 | ||
| 69% | 13 | ||
| 52 | 69% | 87 | |
| T-53 | 69% | 48 | |
| T-53 | 69% | 16 | |
| T-53 | 69% | 16 | |
| 56 | 69% | 70 | |
| 57 | 68% | 112 | |
| 58 | 68% | 65 | |
| 59 | 67% | 107 | |
| T-60 | 67% | 15 | |
| 67% | 6 | ||
| T-60 | 67% | 42 | |
| 67% | 6 | ||
| 67% | 9 | ||
| 67% | 6 | ||
| 62 | 66% | 76 | |
| 63 | 65% | 20 | |
| 64 | 64% | 22 | |
| 65 | 63% | 48 | |
| 66 | 61% | 23 | |
| 67 | 61% | 74 | |
| 60% | 5 | ||
| 60% | 5 | ||
| 60% | 5 | ||
| 68 | 60% | 15 | |
| 69 | 58% | 26 | |
| 57% | 7 | ||
| 70 | 57% | 37 | |
| 55% | 11 | ||
| 55% | 11 | ||
| 50% | 6 | ||
| 71 | 47% | 19 | |
| 72 | 44% | 25 | |
| 40% | 5 | ||
| Sal CannellaCLE · TE | 40% | 5 | |
| 33% | 6 | ||
| 33% | 6 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of targets.