Updated Nov 4, 9:34 AM ET
2026
2026 season · through week 8
Catch rate
Receptions per target. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
45 players
| Rank | Player | Catch rate | Targets |
|---|---|---|---|
| 100% | 7 | ||
| 100% | 5 | ||
| 100% | 8 | ||
| 1 | 89% | 18 | |
| 89% | 9 | ||
| 88% | 8 | ||
| 2 | 88% | 16 | |
| 88% | 8 | ||
| 86% | 7 | ||
| 3 | 85% | 34 | |
| 4 | 84% | 37 | |
| 5 | 84% | 43 | |
| 83% | 6 | ||
| 83% | 12 | ||
| 83% | 6 | ||
| 83% | 6 | ||
| 82% | 11 | ||
| 80% | 5 | ||
| 6 | 80% | 35 | |
| 80% | 5 | ||
| 7 | 79% | 34 | |
| 79% | 14 | ||
| 8 | 79% | 28 | |
| 78% | 9 | ||
| 9 | 77% | 35 | |
| 77% | 13 | ||
| T-10 | 77% | 86 | |
| T-10 | 77% | 43 | |
| 75% | 12 | ||
| 75% | 8 | ||
| 12 | 75% | 16 | |
| 75% | 8 | ||
| 13 | 74% | 35 | |
| T-14 | 74% | 46 | |
| T-14 | 74% | 23 | |
| T-14 | 74% | 46 | |
| 17 | 74% | 19 | |
| 18 | 72% | 18 | |
| 71% | 14 | ||
| T-19 | 71% | 49 | |
| T-19 | 71% | 35 | |
| T-21 | 71% | 24 | |
| T-21 | 71% | 24 | |
| T-21 | 71% | 24 | |
| 24 | 71% | 41 | |
| 25 | 70% | 44 | |
| 26 | 70% | 37 | |
| 27 | 69% | 42 | |
| T-28 | 69% | 32 | |
| T-28 | 69% | 16 | |
| 30 | 69% | 51 | |
| 31 | 68% | 25 | |
| 32 | 68% | 28 | |
| 33 | 67% | 61 | |
| 67% | 6 | ||
| 67% | 6 | ||
| T-34 | 65% | 26 | |
| T-34 | 65% | 26 | |
| 36 | 65% | 63 | |
| 37 | 65% | 20 | |
| 38 | 65% | 51 | |
| 39 | 63% | 30 | |
| 40 | 63% | 27 | |
| 41 | 62% | 34 | |
| T-42 | 60% | 25 | |
| 60% | 5 | ||
| 60% | 5 | ||
| 60% | 5 | ||
| 60% | 5 | ||
| 60% | 5 | ||
| T-42 | 60% | 15 | |
| 44 | 59% | 17 | |
| 58% | 12 | ||
| 57% | 7 | ||
| 45 | 52% | 25 | |
| 44% | 9 | ||
| 43% | 7 | ||
| 38% | 8 | ||
| 29% | 7 | ||
| 22% | 9 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of targets.