Season over · final
2025
2025 season · final Every snap of the 2025 season, kept as it ended.Back to 2026 →
2025 season · through week 22
Drop rate
Drops per target, lower is better. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
72 players
| Rank | Player | Drop rate | Targets |
|---|---|---|---|
| T-1 | 0% | 37 | |
| 0% | 5 | ||
| 0% | 5 | ||
| 0% | 9 | ||
| T-1 | 0% | 15 | |
| 0% | 5 | ||
| T-1 | 0% | 20 | |
| T-1 | 0% | 24 | |
| Sal CannellaCLE · TE | 0% | 5 | |
| 0% | 5 | ||
| 0% | 6 | ||
| 0% | 13 | ||
| T-1 | 0% | 49 | |
| T-1 | 0% | 22 | |
| 0% | 5 | ||
| 0% | 10 | ||
| 0% | 6 | ||
| 0% | 6 | ||
| 0% | 9 | ||
| T-1 | 0% | 25 | |
| 0% | 6 | ||
| 0% | 13 | ||
| T-1 | 0% | 34 | |
| T-1 | 0% | 33 | |
| T-1 | 0% | 19 | |
| 0% | 6 | ||
| T-1 | 0% | 26 | |
| 0% | 11 | ||
| 0% | 9 | ||
| 0% | 13 | ||
| T-1 | 0% | 54 | |
| 0% | 7 | ||
| T-1 | 0% | 46 | |
| 0% | 6 | ||
| 0% | 13 | ||
| 14 | 1% | 169 | |
| 15 | 1% | 81 | |
| 16 | 1% | 69 | |
| 17 | 2% | 118 | |
| 18 | 2% | 112 | |
| 19 | 2% | 106 | |
| 20 | 2% | 102 | |
| 21 | 2% | 50 | |
| 22 | 2% | 49 | |
| 23 | 2% | 48 | |
| 24 | 2% | 42 | |
| 25 | 2% | 41 | |
| 26 | 3% | 36 | |
| T-27 | 3% | 34 | |
| T-27 | 3% | 68 | |
| 29 | 3% | 31 | |
| 30 | 3% | 29 | |
| 31 | 4% | 55 | |
| 32 | 4% | 82 | |
| 33 | 4% | 54 | |
| 34 | 4% | 107 | |
| T-35 | 4% | 26 | |
| T-35 | 4% | 26 | |
| 37 | 4% | 25 | |
| 38 | 4% | 49 | |
| 39 | 4% | 48 | |
| 40 | 4% | 70 | |
| T-41 | 4% | 23 | |
| T-41 | 4% | 23 | |
| 43 | 5% | 66 | |
| 44 | 5% | 86 | |
| 45 | 5% | 82 | |
| T-46 | 5% | 20 | |
| T-46 | 5% | 20 | |
| 48 | 5% | 37 | |
| 49 | 6% | 87 | |
| 50 | 6% | 102 | |
| T-51 | 6% | 16 | |
| T-51 | 6% | 16 | |
| 53 | 6% | 79 | |
| 54 | 6% | 108 | |
| T-55 | 7% | 60 | |
| T-55 | 7% | 15 | |
| 57 | 7% | 74 | |
| 58 | 7% | 44 | |
| 59 | 7% | 72 | |
| 7% | 14 | ||
| 60 | 8% | 37 | |
| 61 | 8% | 36 | |
| 62 | 9% | 69 | |
| 63 | 9% | 33 | |
| 64 | 9% | 43 | |
| T-65 | 11% | 19 | |
| T-65 | 11% | 76 | |
| 67 | 11% | 56 | |
| 11% | 9 | ||
| 68 | 12% | 65 | |
| 69 | 13% | 16 | |
| 70 | 13% | 15 | |
| 71 | 16% | 19 | |
| 17% | 6 | ||
| 20% | 10 | ||
| 20% | 10 | ||
| 72 | 24% | 17 | |
| 27% | 11 | ||
| 33% | 6 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of targets.