Updated Nov 3, 7:02 AM ET
2026
2026 season · through week 8
Drop rate
Drops per target, lower is better. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
45 players
| Rank | Player | Drop rate | Targets |
|---|---|---|---|
| T-1 | 0% | 18 | |
| T-1 | 0% | 32 | |
| 0% | 11 | ||
| 0% | 6 | ||
| 0% | 13 | ||
| 0% | 12 | ||
| T-1 | 0% | 35 | |
| T-1 | 0% | 25 | |
| 0% | 8 | ||
| T-1 | 0% | 24 | |
| 0% | 9 | ||
| 0% | 7 | ||
| 0% | 5 | ||
| T-1 | 0% | 18 | |
| 0% | 7 | ||
| 0% | 7 | ||
| T-1 | 0% | 44 | |
| 0% | 6 | ||
| 0% | 8 | ||
| 0% | 14 | ||
| 0% | 6 | ||
| 0% | 9 | ||
| 0% | 9 | ||
| T-1 | 0% | 16 | |
| T-1 | 0% | 16 | |
| 0% | 5 | ||
| T-1 | 0% | 28 | |
| T-1 | 0% | 37 | |
| 0% | 5 | ||
| 0% | 8 | ||
| T-1 | 0% | 20 | |
| T-1 | 0% | 37 | |
| T-1 | 0% | 16 | |
| 0% | 9 | ||
| T-1 | 0% | 23 | |
| 0% | 8 | ||
| 0% | 5 | ||
| 0% | 6 | ||
| 0% | 8 | ||
| T-1 | 0% | 28 | |
| 0% | 5 | ||
| 0% | 5 | ||
| T-1 | 0% | 26 | |
| T-1 | 0% | 24 | |
| 0% | 6 | ||
| 19 | 1% | 86 | |
| 20 | 2% | 61 | |
| 21 | 2% | 46 | |
| 22 | 2% | 43 | |
| 23 | 3% | 35 | |
| T-24 | 3% | 34 | |
| T-24 | 3% | 34 | |
| 26 | 3% | 30 | |
| 27 | 4% | 27 | |
| 28 | 4% | 51 | |
| 29 | 4% | 25 | |
| 30 | 4% | 24 | |
| 31 | 4% | 46 | |
| 32 | 5% | 63 | |
| 33 | 5% | 19 | |
| T-34 | 6% | 35 | |
| T-34 | 6% | 35 | |
| 36 | 6% | 34 | |
| 37 | 7% | 15 | |
| 38 | 7% | 41 | |
| 39 | 8% | 26 | |
| 40 | 8% | 51 | |
| 41 | 8% | 25 | |
| 8% | 12 | ||
| 42 | 9% | 43 | |
| 43 | 10% | 42 | |
| 44 | 10% | 49 | |
| 13% | 8 | ||
| 14% | 7 | ||
| 14% | 14 | ||
| 14% | 7 | ||
| 17% | 12 | ||
| 45 | 18% | 17 | |
| 20% | 5 | ||
| 40% | 5 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of targets.