Updated Nov 3, 9:16 AM ET
2026
2026 season · through week 8
Middle of the field
Attempts between the numbers. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
38 players
| Rank | Player | Middle of the field | Attempts |
|---|---|---|---|
| 1 | 40% | 53 | |
| 2 | 35% | 64 | |
| 3 | 35% | 97 | |
| 31% | 39 | ||
| 4 | 29% | 283 | |
| 5 | 28% | 247 | |
| 6 | 27% | 248 | |
| 7 | 27% | 312 | |
| 8 | 25% | 110 | |
| 9 | 25% | 211 | |
| 10 | 25% | 158 | |
| 25% | 48 | ||
| 11 | 24% | 269 | |
| 12 | 24% | 205 | |
| 13 | 24% | 232 | |
| 24% | 34 | ||
| 14 | 23% | 158 | |
| 15 | 23% | 145 | |
| 16 | 23% | 211 | |
| 17 | 23% | 288 | |
| T-18 | 21% | 267 | |
| T-18 | 21% | 268 | |
| 20 | 21% | 198 | |
| 21 | 20% | 212 | |
| 20% | 49 | ||
| 20% | 23 | ||
| 22 | 20% | 305 | |
| 23 | 20% | 183 | |
| 24 | 20% | 249 | |
| 25 | 20% | 303 | |
| T-26 | 18% | 154 | |
| T-26 | 18% | 110 | |
| 18% | 33 | ||
| 28 | 18% | 302 | |
| 29 | 17% | 248 | |
| 30 | 17% | 168 | |
| 31 | 16% | 154 | |
| 32 | 16% | 234 | |
| 33 | 15% | 114 | |
| 14% | 21 | ||
| 34 | 13% | 239 | |
| 35 | 13% | 273 | |
| 36 | 12% | 98 | |
| 37 | 12% | 51 | |
| 38 | 10% | 250 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of attempts.