Updated Nov 3, 7:02 AM ET
2026
2026 season · through week 8
Shotgun
Share of dropbacks. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
38 players
| Rank | Player | Shotgun | Attempts |
|---|---|---|---|
| 90% | 23 | ||
| 1 | 90% | 114 | |
| 2 | 90% | 267 | |
| 3 | 89% | 249 | |
| 4 | 88% | 98 | |
| 5 | 86% | 51 | |
| 6 | 85% | 154 | |
| 7 | 85% | 145 | |
| 8 | 85% | 248 | |
| 9 | 85% | 273 | |
| 84% | 49 | ||
| 84% | 21 | ||
| 83% | 33 | ||
| 10 | 83% | 247 | |
| 11 | 83% | 312 | |
| 12 | 82% | 250 | |
| 13 | 82% | 158 | |
| 14 | 82% | 268 | |
| 15 | 82% | 269 | |
| 16 | 82% | 288 | |
| 17 | 82% | 212 | |
| 81% | 39 | ||
| 18 | 80% | 302 | |
| 19 | 80% | 110 | |
| 20 | 79% | 234 | |
| 21 | 79% | 305 | |
| 22 | 78% | 110 | |
| 23 | 78% | 198 | |
| 24 | 77% | 183 | |
| 25 | 76% | 154 | |
| 26 | 76% | 97 | |
| 27 | 76% | 239 | |
| 28 | 75% | 53 | |
| 29 | 75% | 232 | |
| 74% | 34 | ||
| 30 | 73% | 211 | |
| 31 | 72% | 283 | |
| 32 | 71% | 168 | |
| 33 | 71% | 248 | |
| 34 | 70% | 303 | |
| 35 | 69% | 158 | |
| 36 | 69% | 211 | |
| 69% | 48 | ||
| 37 | 69% | 64 | |
| 38 | 65% | 205 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of attempts.