Updated Nov 3, 9:16 AM ET
2026
2026 season · through week 8
EPA per dropback
Quarterbacks. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
38 players
| Rank | Player | EPA per dropback | Attempts |
|---|---|---|---|
| +0.60 | 23 | ||
| +0.58 | 34 | ||
| +0.45 | 48 | ||
| 1 | +0.35 | 97 | |
| 2 | +0.29 | 211 | |
| 3 | +0.29 | 158 | |
| 4 | +0.28 | 198 | |
| 5 | +0.27 | 205 | |
| 6 | +0.27 | 248 | |
| 7 | +0.24 | 267 | |
| 8 | +0.21 | 51 | |
| 9 | +0.21 | 234 | |
| +0.20 | 49 | ||
| 10 | +0.19 | 283 | |
| 11 | +0.17 | 302 | |
| 12 | +0.15 | 239 | |
| 13 | +0.14 | 312 | |
| 14 | +0.14 | 232 | |
| +0.12 | 39 | ||
| 15 | +0.12 | 247 | |
| 16 | +0.09 | 303 | |
| 17 | +0.06 | 269 | |
| 18 | +0.04 | 145 | |
| 19 | +0.02 | 110 | |
| 20 | +0.02 | 273 | |
| 21 | +0.02 | 168 | |
| 22 | +0.01 | 53 | |
| 23 | -0.01 | 250 | |
| 24 | -0.02 | 249 | |
| 25 | -0.06 | 154 | |
| 26 | -0.06 | 154 | |
| 27 | -0.07 | 183 | |
| 28 | -0.07 | 211 | |
| 29 | -0.07 | 248 | |
| 30 | -0.07 | 305 | |
| 31 | -0.08 | 64 | |
| 32 | -0.10 | 288 | |
| 33 | -0.12 | 158 | |
| 34 | -0.18 | 268 | |
| 35 | -0.18 | 114 | |
| 36 | -0.19 | 98 | |
| 37 | -0.25 | 110 | |
| 38 | -0.26 | 212 | |
| -0.30 | 33 | ||
| -0.43 | 21 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of attempts.