Updated Nov 3, 9:16 AM ET
2026
2026 season · through week 8
First downs
Per target. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
45 players
| Rank | Player | First downs | Targets |
|---|---|---|---|
| 80% | 5 | ||
| 71% | 7 | ||
| 67% | 6 | ||
| 1 | 56% | 34 | |
| 2 | 54% | 24 | |
| 54% | 13 | ||
| 3 | 51% | 43 | |
| 50% | 6 | ||
| T-4 | 50% | 16 | |
| T-4 | 50% | 16 | |
| 6 | 49% | 37 | |
| 7 | 48% | 25 | |
| 8 | 48% | 42 | |
| 9 | 47% | 34 | |
| 10 | 46% | 61 | |
| 11 | 45% | 20 | |
| 12 | 44% | 18 | |
| 44% | 9 | ||
| 13 | 43% | 30 | |
| T-14 | 43% | 35 | |
| 43% | 14 | ||
| T-14 | 43% | 35 | |
| T-14 | 43% | 28 | |
| 17 | 41% | 37 | |
| 40% | 5 | ||
| 40% | 5 | ||
| 40% | 5 | ||
| 40% | 5 | ||
| 18 | 40% | 63 | |
| 19 | 39% | 46 | |
| 20 | 39% | 44 | |
| 21 | 38% | 24 | |
| 38% | 8 | ||
| 38% | 8 | ||
| 38% | 8 | ||
| 38% | 8 | ||
| 22 | 37% | 51 | |
| 23 | 37% | 19 | |
| 24 | 37% | 49 | |
| 36% | 11 | ||
| 36% | 14 | ||
| 25 | 36% | 28 | |
| 26 | 35% | 51 | |
| T-27 | 34% | 35 | |
| T-27 | 34% | 35 | |
| 33% | 12 | ||
| 33% | 6 | ||
| 33% | 9 | ||
| 29 | 33% | 24 | |
| 30 | 33% | 86 | |
| 31 | 32% | 34 | |
| 32 | 32% | 41 | |
| 33 | 31% | 32 | |
| 34 | 31% | 26 | |
| 35 | 29% | 17 | |
| 29% | 7 | ||
| 36 | 28% | 25 | |
| 37 | 28% | 43 | |
| 38 | 28% | 18 | |
| 39 | 27% | 26 | |
| 40 | 26% | 23 | |
| 25% | 12 | ||
| 25% | 8 | ||
| 25% | 12 | ||
| 41 | 25% | 16 | |
| 42 | 24% | 25 | |
| 43 | 24% | 46 | |
| 22% | 9 | ||
| 44 | 22% | 27 | |
| 20% | 5 | ||
| 20% | 5 | ||
| 14% | 7 | ||
| 14% | 7 | ||
| 14% | 7 | ||
| 45 | 13% | 15 | |
| 11% | 9 | ||
| 0% | 5 | ||
| 0% | 6 | ||
| 0% | 8 | ||
| 0% | 6 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of targets.