Updated Nov 4, 9:34 AM ET
2026
2026 season · through week 8
Yards per game
Tight ends. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
45 players
| Rank | Player | Yards per game | Targets |
|---|---|---|---|
| 1 | 91.2 | 61 | |
| 2 | 68.0 | 86 | |
| 3 | 60.7 | 46 | |
| 4 | 58.6 | 42 | |
| 5 | 57.3 | 35 | |
| 6 | 56.4 | 63 | |
| 7 | 52.4 | 44 | |
| 8 | 51.4 | 51 | |
| 9 | 47.7 | 35 | |
| 10 | 46.0 | 43 | |
| 11 | 43.9 | 43 | |
| 12 | 43.8 | 49 | |
| 13 | 43.0 | 35 | |
| 14 | 42.1 | 37 | |
| 15 | 40.8 | 34 | |
| 16 | 38.6 | 51 | |
| 17 | 38.5 | 46 | |
| 18 | 36.6 | 28 | |
| 19 | 36.4 | 37 | |
| 20 | 36.4 | 24 | |
| 21 | 34.4 | 24 | |
| 22 | 34.3 | 34 | |
| 33.5 | 8 | ||
| 23 | 31.8 | 28 | |
| 24 | 29.9 | 25 | |
| 25 | 29.4 | 35 | |
| 26 | 27.3 | 41 | |
| 27 | 25.4 | 34 | |
| T-28 | 24.7 | 16 | |
| T-28 | 24.7 | 20 | |
| 30 | 24.6 | 32 | |
| T-31 | 23.3 | 27 | |
| T-31 | 23.3 | 30 | |
| 33 | 22.7 | 23 | |
| T-34 | 22.1 | 24 | |
| T-34 | 22.1 | 26 | |
| 21.0 | 12 | ||
| 36 | 20.0 | 26 | |
| 37 | 19.6 | 17 | |
| 38 | 18.9 | 18 | |
| 18.1 | 12 | ||
| 39 | 17.2 | 19 | |
| 40 | 17.0 | 25 | |
| 16.8 | 13 | ||
| 15.3 | 5 | ||
| 41 | 14.4 | 25 | |
| 42 | 14.0 | 16 | |
| 43 | 13.8 | 18 | |
| 13.4 | 8 | ||
| 12.4 | 14 | ||
| 11.9 | 9 | ||
| 44 | 11.4 | 16 | |
| 11.0 | 9 | ||
| 10.3 | 14 | ||
| 10.0 | 6 | ||
| 9.5 | 11 | ||
| 9.3 | 9 | ||
| 45 | 8.8 | 15 | |
| 8.3 | 7 | ||
| 7.7 | 8 | ||
| 7.5 | 5 | ||
| 7.3 | 8 | ||
| 6.9 | 8 | ||
| 6.7 | 9 | ||
| 6.0 | 12 | ||
| 6.0 | 5 | ||
| 6.0 | 8 | ||
| 5.5 | 7 | ||
| 5.0 | 7 | ||
| 4.9 | 5 | ||
| 4.7 | 5 | ||
| 4.4 | 6 | ||
| 4.1 | 5 | ||
| 3.9 | 6 | ||
| 3.9 | 6 | ||
| 3.4 | 7 | ||
| 2.8 | 7 | ||
| 2.5 | 5 | ||
| 2.0 | 5 | ||
| 2.0 | 6 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of targets.