Updated Nov 3, 9:16 AM ET
2026
2026 season · through week 8
Inside runs
Carries at guard or tackle. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
70 players
| Rank | Player | Inside runs | Touches |
|---|---|---|---|
| 82% | 17 | ||
| 1 | 82% | 65 | |
| 80% | 21 | ||
| 75% | 10 | ||
| 73% | 14 | ||
| 2 | 71% | 59 | |
| 71% | 27 | ||
| 69% | 19 | ||
| 3 | 69% | 171 | |
| 4 | 67% | 74 | |
| 67% | 15 | ||
| 5 | 66% | 134 | |
| 6 | 64% | 59 | |
| 7 | 63% | 170 | |
| 8 | 63% | 52 | |
| 9 | 62% | 94 | |
| 10 | 62% | 131 | |
| 60% | 20 | ||
| 11 | 59% | 42 | |
| 12 | 59% | 124 | |
| 13 | 59% | 154 | |
| 14 | 59% | 32 | |
| 15 | 59% | 179 | |
| T-16 | 59% | 40 | |
| T-16 | 59% | 76 | |
| 18 | 58% | 70 | |
| 19 | 57% | 158 | |
| 20 | 57% | 183 | |
| 57% | 13 | ||
| 57% | 24 | ||
| T-21 | 57% | 66 | |
| T-21 | 57% | 32 | |
| 23 | 57% | 172 | |
| 24 | 56% | 136 | |
| 25 | 56% | 45 | |
| 26 | 56% | 74 | |
| 27 | 56% | 155 | |
| 28 | 56% | 59 | |
| 56% | 12 | ||
| 56% | 21 | ||
| T-29 | 56% | 48 | |
| T-29 | 56% | 35 | |
| 31 | 55% | 43 | |
| 32 | 55% | 144 | |
| 55% | 24 | ||
| 33 | 54% | 46 | |
| 34 | 54% | 31 | |
| 35 | 53% | 155 | |
| 53% | 26 | ||
| 36 | 52% | 44 | |
| 37 | 52% | 111 | |
| 38 | 52% | 201 | |
| 39 | 52% | 33 | |
| 40 | 51% | 65 | |
| 41 | 50% | 49 | |
| 50% | 28 | ||
| 42 | 49% | 48 | |
| 43 | 48% | 71 | |
| 44 | 47% | 40 | |
| 45 | 47% | 126 | |
| 47% | 19 | ||
| 46 | 46% | 126 | |
| 47 | 46% | 100 | |
| 48 | 45% | 120 | |
| 44% | 27 | ||
| 49 | 44% | 68 | |
| 50 | 43% | 63 | |
| 51 | 43% | 52 | |
| 52 | 43% | 61 | |
| 53 | 43% | 35 | |
| 54 | 43% | 156 | |
| 55 | 43% | 173 | |
| 56 | 42% | 90 | |
| 57 | 41% | 43 | |
| 58 | 41% | 123 | |
| 59 | 40% | 103 | |
| 60 | 40% | 94 | |
| 61 | 40% | 90 | |
| 40% | 11 | ||
| 62 | 38% | 46 | |
| 63 | 37% | 102 | |
| 64 | 37% | 63 | |
| 65 | 37% | 40 | |
| 66 | 36% | 154 | |
| 35% | 21 | ||
| 67 | 35% | 36 | |
| 33% | 21 | ||
| 33% | 10 | ||
| 68 | 32% | 37 | |
| 69 | 32% | 49 | |
| 29% | 18 | ||
| 70 | 26% | 57 | |
| 24% | 23 | ||
| 22% | 10 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of touches.