Updated Nov 4, 9:34 AM ET
2026
2026 season · through week 8
Motion
Touches with pre-snap motion. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
70 players
| Rank | Player | Motion | Touches |
|---|---|---|---|
| 1 | 87% | 100 | |
| 2 | 83% | 46 | |
| 3 | 80% | 102 | |
| 80% | 20 | ||
| 4 | 80% | 90 | |
| 5 | 79% | 170 | |
| 6 | 79% | 126 | |
| 79% | 24 | ||
| 7 | 78% | 49 | |
| 8 | 77% | 43 | |
| 9 | 76% | 90 | |
| 10 | 75% | 57 | |
| 75% | 12 | ||
| 11 | 75% | 63 | |
| 12 | 74% | 94 | |
| 13 | 74% | 31 | |
| 14 | 73% | 49 | |
| 15 | 73% | 154 | |
| 16 | 73% | 103 | |
| 17 | 73% | 40 | |
| 18 | 71% | 126 | |
| 19 | 71% | 45 | |
| 20 | 69% | 71 | |
| 21 | 69% | 32 | |
| 22 | 69% | 124 | |
| 23 | 68% | 43 | |
| 24 | 68% | 74 | |
| 25 | 67% | 183 | |
| 67% | 21 | ||
| 67% | 18 | ||
| 26 | 66% | 68 | |
| 27 | 66% | 76 | |
| 28 | 65% | 155 | |
| 29 | 65% | 66 | |
| 30 | 64% | 61 | |
| 64% | 11 | ||
| 64% | 21 | ||
| 31 | 64% | 172 | |
| 63% | 27 | ||
| 63% | 27 | ||
| 32 | 62% | 37 | |
| 33 | 61% | 36 | |
| 34 | 61% | 144 | |
| 35 | 60% | 48 | |
| 36 | 60% | 154 | |
| T-37 | 60% | 40 | |
| T-37 | 60% | 70 | |
| 60% | 10 | ||
| 39 | 60% | 156 | |
| 40 | 59% | 201 | |
| 41 | 59% | 59 | |
| 42 | 59% | 136 | |
| 43 | 59% | 179 | |
| 44 | 58% | 74 | |
| 45 | 58% | 59 | |
| 46 | 57% | 134 | |
| 57% | 28 | ||
| 47 | 57% | 171 | |
| 48 | 56% | 123 | |
| 49 | 55% | 40 | |
| 50 | 55% | 131 | |
| 51 | 55% | 32 | |
| 55% | 11 | ||
| 54% | 26 | ||
| 52 | 53% | 94 | |
| 53% | 19 | ||
| 53 | 53% | 59 | |
| 54 | 52% | 46 | |
| 52% | 23 | ||
| 55 | 52% | 52 | |
| 56 | 52% | 173 | |
| 57 | 51% | 155 | |
| 58 | 50% | 111 | |
| 50% | 14 | ||
| 50% | 13 | ||
| T-59 | 50% | 42 | |
| T-59 | 50% | 48 | |
| 50% | 10 | ||
| 61 | 49% | 158 | |
| 62 | 49% | 65 | |
| 63 | 49% | 63 | |
| 64 | 48% | 52 | |
| 65 | 48% | 65 | |
| 48% | 21 | ||
| 48% | 21 | ||
| 47% | 19 | ||
| 47% | 15 | ||
| 66 | 46% | 35 | |
| 67 | 45% | 44 | |
| 68 | 44% | 120 | |
| 69 | 40% | 35 | |
| 70 | 39% | 33 | |
| 35% | 17 | ||
| 33% | 24 | ||
| 20% | 10 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of touches.