Updated Nov 3, 9:16 AM ET
2026
2026 season · through week 8
Shotgun runs
Carries from the gun. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
70 players
| Rank | Player | Shotgun runs | Touches |
|---|---|---|---|
| 91% | 17 | ||
| 89% | 21 | ||
| 1 | 89% | 46 | |
| 74% | 26 | ||
| 71% | 24 | ||
| 67% | 21 | ||
| 60% | 11 | ||
| 57% | 13 | ||
| 2 | 54% | 124 | |
| 3 | 54% | 52 | |
| T-4 | 54% | 42 | |
| T-4 | 54% | 52 | |
| 6 | 53% | 45 | |
| 7 | 53% | 154 | |
| 8 | 51% | 57 | |
| 9 | 51% | 65 | |
| 10 | 51% | 74 | |
| 47% | 27 | ||
| 11 | 47% | 170 | |
| 47% | 20 | ||
| 47% | 21 | ||
| 12 | 46% | 32 | |
| 13 | 46% | 102 | |
| 14 | 46% | 49 | |
| 15 | 46% | 74 | |
| 16 | 45% | 43 | |
| 45% | 28 | ||
| 44% | 27 | ||
| 17 | 44% | 35 | |
| 18 | 44% | 68 | |
| T-19 | 43% | 94 | |
| T-19 | 43% | 66 | |
| 21 | 42% | 173 | |
| 41% | 21 | ||
| 41% | 24 | ||
| 22 | 40% | 155 | |
| T-23 | 40% | 65 | |
| T-23 | 40% | 48 | |
| 25 | 39% | 63 | |
| 26 | 39% | 70 | |
| 27 | 39% | 179 | |
| 28 | 38% | 59 | |
| 29 | 38% | 136 | |
| 30 | 38% | 144 | |
| 38% | 10 | ||
| 31 | 36% | 131 | |
| 32 | 36% | 35 | |
| T-33 | 34% | 43 | |
| T-33 | 34% | 76 | |
| 35 | 34% | 103 | |
| 36 | 34% | 111 | |
| 37 | 32% | 123 | |
| 38 | 32% | 171 | |
| 39 | 32% | 158 | |
| 40 | 32% | 100 | |
| 41 | 31% | 40 | |
| 42 | 30% | 134 | |
| T-43 | 30% | 40 | |
| T-43 | 30% | 36 | |
| 29% | 18 | ||
| 45 | 28% | 156 | |
| 46 | 27% | 61 | |
| 47 | 27% | 48 | |
| 48 | 26% | 46 | |
| 49 | 26% | 40 | |
| 50 | 26% | 44 | |
| 51 | 26% | 172 | |
| 52 | 25% | 183 | |
| T-53 | 25% | 94 | |
| T-53 | 25% | 37 | |
| T-53 | 25% | 31 | |
| 56 | 25% | 71 | |
| 24% | 19 | ||
| 24% | 23 | ||
| 57 | 23% | 59 | |
| 58 | 23% | 59 | |
| 59 | 23% | 126 | |
| 60 | 21% | 154 | |
| 61 | 21% | 126 | |
| 62 | 20% | 120 | |
| 63 | 20% | 90 | |
| 64 | 19% | 63 | |
| 19% | 19 | ||
| 18% | 14 | ||
| 65 | 16% | 49 | |
| 66 | 16% | 32 | |
| 67 | 14% | 201 | |
| 13% | 15 | ||
| 68 | 12% | 155 | |
| 11% | 12 | ||
| 69 | 11% | 33 | |
| 11% | 10 | ||
| 70 | 11% | 90 | |
| 0% | 10 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of touches.