Updated Nov 3, 9:16 AM ET
2026
2026 season · through week 8
Short-yardage share
Of team touches, 2 or fewer to go. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
70 players
| Rank | Player | Short-yardage share | Touches |
|---|---|---|---|
| 1 | 65% | 172 | |
| 2 | 63% | 201 | |
| 3 | 61% | 173 | |
| 4 | 57% | 144 | |
| 5 | 56% | 154 | |
| 6 | 49% | 158 | |
| 7 | 47% | 131 | |
| 8 | 47% | 155 | |
| 9 | 42% | 171 | |
| 10 | 41% | 134 | |
| 11 | 40% | 154 | |
| 12 | 40% | 124 | |
| 13 | 39% | 179 | |
| 14 | 38% | 156 | |
| 15 | 37% | 183 | |
| 16 | 35% | 100 | |
| 17 | 33% | 123 | |
| 18 | 32% | 120 | |
| 19 | 32% | 126 | |
| 20 | 30% | 155 | |
| 21 | 30% | 111 | |
| 22 | 29% | 46 | |
| 23 | 28% | 170 | |
| 24 | 27% | 102 | |
| T-25 | 27% | 126 | |
| T-25 | 27% | 48 | |
| 27 | 26% | 74 | |
| 28 | 26% | 76 | |
| 29 | 26% | 70 | |
| T-30 | 25% | 94 | |
| T-30 | 25% | 71 | |
| 32 | 21% | 63 | |
| 33 | 20% | 103 | |
| 34 | 20% | 48 | |
| 35 | 19% | 65 | |
| 36 | 19% | 52 | |
| 37 | 18% | 136 | |
| 38 | 18% | 90 | |
| 39 | 18% | 90 | |
| 16% | 15 | ||
| 40 | 15% | 59 | |
| T-41 | 15% | 45 | |
| T-41 | 15% | 66 | |
| 43 | 15% | 40 | |
| 44 | 14% | 59 | |
| 45 | 13% | 94 | |
| 46 | 13% | 59 | |
| 47 | 13% | 43 | |
| 13% | 27 | ||
| 48 | 12% | 57 | |
| T-49 | 11% | 40 | |
| T-49 | 11% | 52 | |
| 51 | 11% | 68 | |
| 11% | 23 | ||
| 52 | 10% | 74 | |
| 53 | 10% | 61 | |
| 10% | 21 | ||
| 54 | 10% | 46 | |
| 10% | 24 | ||
| T-55 | 9% | 65 | |
| 9% | 13 | ||
| T-55 | 9% | 43 | |
| 57 | 9% | 63 | |
| 58 | 8% | 49 | |
| 59 | 8% | 44 | |
| 60 | 8% | 40 | |
| 61 | 8% | 32 | |
| 8% | 26 | ||
| 8% | 28 | ||
| 62 | 7% | 42 | |
| 7% | 19 | ||
| 7% | 21 | ||
| 63 | 6% | 36 | |
| T-64 | 6% | 35 | |
| T-64 | 6% | 33 | |
| 5% | 24 | ||
| 66 | 5% | 32 | |
| 5% | 21 | ||
| 4% | 21 | ||
| 4% | 10 | ||
| 4% | 19 | ||
| 67 | 3% | 35 | |
| 68 | 3% | 49 | |
| 3% | 20 | ||
| 3% | 27 | ||
| 2% | 11 | ||
| 2% | 14 | ||
| 2% | 12 | ||
| 2% | 11 | ||
| 69 | 2% | 37 | |
| 0% | 18 | ||
| 0% | 17 | ||
| 70 | 0% | 31 | |
| 0% | 10 | ||
| 0% | 10 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of touches.