Updated Nov 3, 9:16 AM ET
2026
2026 season · through week 8
Broken tackles
Per touch. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
70 players
| Rank | Player | Broken tackles | Touches |
|---|---|---|---|
| 1 | 11% | 35 | |
| 2 | 11% | 36 | |
| 10% | 21 | ||
| 7% | 14 | ||
| 3 | 5% | 155 | |
| 5% | 21 | ||
| 5% | 21 | ||
| 4 | 4% | 45 | |
| T-5 | 4% | 52 | |
| T-5 | 4% | 52 | |
| 4% | 27 | ||
| 7 | 4% | 57 | |
| 8 | 3% | 31 | |
| 9 | 3% | 63 | |
| 10 | 3% | 33 | |
| 11 | 2% | 123 | |
| 12 | 2% | 126 | |
| 13 | 2% | 43 | |
| 14 | 2% | 173 | |
| 15 | 2% | 179 | |
| 16 | 2% | 136 | |
| T-17 | 2% | 46 | |
| T-17 | 2% | 46 | |
| 19 | 2% | 201 | |
| 20 | 2% | 156 | |
| 21 | 2% | 59 | |
| 22 | 2% | 183 | |
| 23 | 2% | 124 | |
| 24 | 2% | 65 | |
| 25 | 1% | 68 | |
| 26 | 1% | 144 | |
| 27 | 1% | 74 | |
| 28 | 1% | 154 | |
| 29 | 1% | 170 | |
| 30 | 1% | 171 | |
| 31 | 1% | 90 | |
| 32 | 1% | 94 | |
| 33 | 1% | 100 | |
| 34 | 1% | 111 | |
| 35 | 1% | 126 | |
| 36 | 1% | 134 | |
| 37 | 1% | 172 | |
| T-38 | 0% | 90 | |
| T-38 | 0% | 37 | |
| T-38 | 0% | 49 | |
| T-38 | 0% | 155 | |
| 0% | 12 | ||
| 0% | 10 | ||
| 0% | 19 | ||
| T-38 | 0% | 65 | |
| T-38 | 0% | 40 | |
| 0% | 18 | ||
| 0% | 17 | ||
| T-38 | 0% | 158 | |
| T-38 | 0% | 35 | |
| T-38 | 0% | 40 | |
| T-38 | 0% | 103 | |
| 0% | 13 | ||
| 0% | 20 | ||
| T-38 | 0% | 74 | |
| T-38 | 0% | 94 | |
| T-38 | 0% | 59 | |
| T-38 | 0% | 42 | |
| T-38 | 0% | 48 | |
| 0% | 19 | ||
| T-38 | 0% | 102 | |
| T-38 | 0% | 43 | |
| T-38 | 0% | 71 | |
| 0% | 24 | ||
| 0% | 12 | ||
| T-38 | 0% | 131 | |
| T-38 | 0% | 40 | |
| T-38 | 0% | 59 | |
| T-38 | 0% | 44 | |
| T-38 | 0% | 70 | |
| 0% | 23 | ||
| 0% | 27 | ||
| T-38 | 0% | 32 | |
| 0% | 26 | ||
| T-38 | 0% | 61 | |
| T-38 | 0% | 48 | |
| 0% | 24 | ||
| T-38 | 0% | 66 | |
| 0% | 28 | ||
| T-38 | 0% | 32 | |
| T-38 | 0% | 49 | |
| 0% | 10 | ||
| T-38 | 0% | 120 | |
| 0% | 10 | ||
| 0% | 11 | ||
| T-38 | 0% | 63 | |
| T-38 | 0% | 76 | |
| 0% | 15 | ||
| T-38 | 0% | 154 | |
| 0% | 21 | ||
| 0% | 11 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of touches.