Updated Nov 4, 9:34 AM ET
2026
2026 season · through week 8
Explosive rate
10+ run, 20+ catch per touch. Every player above the usage floor, ranked. The default is the qualified pool the grades use; lower the minimum to see more.
70 players
| Rank | Player | Explosive rate | Touches |
|---|---|---|---|
| 1 | 16% | 155 | |
| 15% | 13 | ||
| 2 | 15% | 40 | |
| 14% | 21 | ||
| 3 | 14% | 134 | |
| 4 | 14% | 201 | |
| 5 | 14% | 37 | |
| 6 | 13% | 90 | |
| 7 | 13% | 31 | |
| 8 | 13% | 126 | |
| 9 | 13% | 40 | |
| 10 | 12% | 155 | |
| 11 | 12% | 173 | |
| 12 | 12% | 100 | |
| 13 | 12% | 42 | |
| 14 | 12% | 76 | |
| 15 | 11% | 44 | |
| 16 | 11% | 179 | |
| 11% | 18 | ||
| 17 | 11% | 36 | |
| 18 | 11% | 183 | |
| 19 | 11% | 65 | |
| 20 | 11% | 66 | |
| 11% | 19 | ||
| 11% | 19 | ||
| 21 | 10% | 144 | |
| 22 | 10% | 49 | |
| 10% | 20 | ||
| 10% | 10 | ||
| 10% | 10 | ||
| 23 | 10% | 170 | |
| 24 | 10% | 71 | |
| 25 | 10% | 61 | |
| 26 | 10% | 126 | |
| 10% | 21 | ||
| 27 | 9% | 172 | |
| 28 | 9% | 33 | |
| 9% | 11 | ||
| 29 | 9% | 111 | |
| 9% | 23 | ||
| T-30 | 9% | 35 | |
| T-30 | 9% | 35 | |
| 32 | 8% | 59 | |
| 33 | 8% | 154 | |
| 8% | 12 | ||
| 34 | 8% | 63 | |
| 35 | 7% | 94 | |
| 7% | 14 | ||
| 36 | 7% | 57 | |
| 37 | 7% | 43 | |
| 38 | 7% | 131 | |
| 39 | 7% | 102 | |
| 40 | 7% | 74 | |
| 41 | 7% | 120 | |
| 7% | 15 | ||
| T-42 | 7% | 46 | |
| T-42 | 7% | 46 | |
| 44 | 7% | 123 | |
| 45 | 6% | 154 | |
| 46 | 6% | 171 | |
| 47 | 6% | 156 | |
| 48 | 6% | 94 | |
| 49 | 6% | 63 | |
| 50 | 6% | 48 | |
| 51 | 6% | 49 | |
| 6% | 17 | ||
| 52 | 6% | 68 | |
| 53 | 6% | 158 | |
| 54 | 5% | 136 | |
| 55 | 5% | 59 | |
| 56 | 5% | 40 | |
| 57 | 5% | 103 | |
| 58 | 5% | 124 | |
| 5% | 21 | ||
| 5% | 21 | ||
| 59 | 5% | 43 | |
| 60 | 5% | 65 | |
| 61 | 4% | 45 | |
| 4% | 26 | ||
| 4% | 27 | ||
| T-62 | 3% | 32 | |
| T-62 | 3% | 32 | |
| 64 | 3% | 74 | |
| 65 | 2% | 90 | |
| 66 | 2% | 48 | |
| T-67 | 2% | 52 | |
| T-67 | 2% | 52 | |
| 69 | 2% | 59 | |
| 70 | 1% | 70 | |
| 0% | 10 | ||
| 0% | 27 | ||
| 0% | 24 | ||
| 0% | 12 | ||
| 0% | 24 | ||
| 0% | 28 | ||
| 0% | 11 |
Ranks are among the players shown, ties marked T-. Lower-is-better stats rank lowest first. Usage is his season total of touches.